The Stoeger Model 2000 semi-auto shotgun is the most reliable semi-auto in its price range.
Inside the Stoeger Model 2000 semi-auto shotgun is the Inertia Driven® operating system. The Inertia Driven system is the heart of the world’s most prestigious and reliable autoloaders.
The Inertia Driven system has only three moving parts in the bolt—the inertia spring, the bolt body, and the rotating locking head—for more reliable operation. The operating system is mostly contained in the receiver, giving the Model 2000 a trimmer fore-end with better balance.
The Stoeger Model 2000 fires everything from 1-1/8 ounce field and target loads to the heaviest 3” waterfowl loads without adjustments. Plus, with no propellant gas venting into the operating system, the Model 2000 stays cleaner.
Reliability, versatility, and value make the Model 2000 the ideal semi-auto shotgun. No other in its price range even compares.
Choose from Realtree® APG™, Advantage Max-4 HD™, black synthetic, or satin walnut finishes.
Five choke tubes—from cylinder to extra-full turkey—come standard with the Stoeger Model 2000.
A red bar front sight helps you pick up the target even in low-light hunting situations.
The bolt assembly includes an inertia spring and a rotating locking head. These features set Stoeger semi-autos apart from the competition.
A cavity is designed into the butt stock of the Stoeger Model 2000 to allow installation of an optional, mercury-filled recoil reducer.
Standard Features
Choke tubes: C, IC, M, F, XF, and wrench
Finish: Realtree® APG™, Advantage® Max-4 HD™, black synthetic, or satin walnut
Sights: Red bar front sight
OPTIONAL FEATURES
Recoil reducer: 13 oz., mercury-filled recoil reducer for synthetic models. 11 oz. mercury recoil reducer for wood stock models
Stocks: Pistol grip stock
Barrels: Variety of lengths and finishes
| ITEM NUMBER | BARREL LENGTH | STOCK | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|
| MODEL 2000 12-GAUGE 2-3/4" and 3" | |||||
| 31510 | 30" | Walnut | 51-1/4" | 7.2 lbs. | $499 |
| 31515 | 28" | Walnut | 49-1/4" | 7.1 lbs. | $499 |
| 31520 | 26" | Walnut | 47-1/4" | 7.0 lbs. | $499 |
| 31524* | 18.5" | Synthetic Pistol Grip | 39-3/4" | 6.5 lbs. | $479 |
| 31525 | 28" | Synthetic | 49-1/4" | 6.9 lbs. | $479 |
| 31526** | 24" | Synthetic Pistol Grip | 45-1/4" | 6.7 lbs. | $479 |
| 31528** | 24" | Timber HD™ SteadyGrip™ | 45-1/4" | 6.7 lbs. | $535 |
| 31535 | 26" | Synthetic | 47-1/2" | 6.8 lbs. | $479 |
| 31540 | 24" | Synthetic | 45-1/4" | 6.7 lbs. | $479 |
| 31545 | 28" | MAX-4™ | 49-1/4" | 6.9 lbs. | $549 |
| 31547 | 26" | MAX-4™ | 47-1/4" | 6.8 lbs. | $549 |
| 31551 | 28" | APG HD™ | 49-1/4" | 6.9 lbs. | $549 |
| 31556 | 26" | APG HD™ | 47-1/4" | 6.8 lbs. | $549 |
| 31563 | 24" | APG HD™ | 45-1/4" | 6.7 lbs. | $549 |
| 31564 | 24" | APG HD™ SteadyGrip™ | 45-1/4" | 6.7 lbs. | $579 |
| M2000 SHOTGUN ACCESSORIES | |||||
| 50207 | 13-oz. Recoil Reducer for M2000 synthetic | $75 | |||
| 80207 | 11-oz. Recoil Reducer for M2000 wood | $75 | |||
| COMMON SPECIFICATIONS: Magazine Capacity: 4+1 Chokes: C,IC,M,F,XFT Type of Sights: Red Bar *Blade Front, **Red Bead Length of Pull: 14-1/2” Drop at Comb: 1-3/8” Drop at Heel: 2-1/2” *XFT: Extended Extra Full Turkey. Minimum recommended load, use 3 dram, 1-1/8 oz. Shipped with limiter plug installed Magazine Capacity: 2 + 1 | |||||




