The popular Stoeger Uplander side-by-side shotgun is a great alternative to pricey British doubles.
The Stoeger Uplander double shotgun is based on a traditional English design that has enjoyed renewed popularity in recent years. If you don’t want to spend a fortune on a British model that could take years to arrive, take another look at the affordable Uplander.
The shotgun comes in two grades, The Uplander Supreme, and the Uplander, a field grade. Combo sets are offered in 12- and 20-gauge, and 20- and 28-gauge configurations. The Uplander Short Stock is a youth model with a 13-inch length of pull and is available in 20-gauge and .410-bore configurations.
All models feature American walnut stocks.
All Stoeger Uplander models feature a tang-mounted safety that automatically engages when the gun is broken open.
Some Uplander models come with single trigger, others with traditional double trigger.
All models of Stoeger Uplander side-by-sides come standard with extractors.
The receiver is precision machined to exacting tolerances to ensure that the Uplander will hold up year after year, no matter how much it’s used.
Standard Features
Choke tubes: IC and M (12- and 20-gauge),
IC and M fixed (16- and 28-gauge), F and F fixed (.410)
Stocks: A-grade satin walnut
Sights: Brass bead
OPTIONAL FEATURES
Choke tubes: Both flush and extended chokes available in C, IC, M, IM, and F
(12 and 20-gauge only)
Product Reviews
| ITEM NUMBER | BARREL LENGTH | STOCK | TRIGGER | GAUGE | CHOKES | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|---|---|---|
| UPLANDER 2-3/4” AND 3” | ||||||||
| 31140 | 26” | A-Grade | Double | 12 | Screw-in | 42” | 7.4 lbs. | $449 |
| 31145 | 28” | A-Grade | Double | 12 | Screw-in | 44” | 7.5 lbs. | $449 |
| 31150 | 26” | A-Grade | Double | 20 | Screw-in | 42” | 7.3 lbs. | $449 |
| 31155 | 28” | A-Grade | Double | 20 | Screw-in | 44” | 7.4 lbs. | $449 |
| 31190 | 26” | A-Grade | Double | 28* | Fixed | 42” | 7.1 lbs. | $449 |
| 31195 | 26” | A-Grade | .410 | Fixed | 42” | 7.0 lbs. | $449 | |
| UPLANDER SUPREME 2-3/4” AND 3” | ||||||||
| 31100 | 26” | AA-Grade | Single | 12 | Screw-in | 42” | 7.4 lbs. | $539 |
| 31105 | 28” | AA-Grade | Single | 12 | Screw-in | 44” | 7.5 lbs. | $539 |
| 31115 | 26” | AA-Grade | Single | 20 | Screw-in | 42” | 7.3 lbs. | $539 |
| 31120 | 28” | AA-Grade | 20 | Screw-in | 44” | 7.4 lbs. | $539 | |
| UPLANDER YOUTH (13” LOP) 2-3/4” AND 3” | ||||||||
| 31130 | 22” | A-Grade | Double | 20 | Fixed | 36-1/2” | 6.8 lbs. | $449 |
| 31135 | 22” | A-Grade | .410 | Fixed | 36-1/2” | 6.5 lbs. | $449 | |
| Uplander Longfowler 2-3/4” and 3” | ||||||||
| 31062 NEW! | 30” | A-Grade | 12 | Screw-in | 46" | 7.6 lbs. | $449 | |
| 31063 NEW! | 30” | A-Grade | 20 | Screw-in | 46" | 7.5 lbs. | $449 | |
| COMMON SPECIFICATIONS: Chokes: 12- and 20-gauge IC & M, 16- and 28-gauge M & F fixed, .410 F & F fixed (Full & Full) Type of Sights: Brass Bead Drop at Comb: 1-1/2” Drop at Heel: 2-1/2” *16-gauge and 28-gauge are 2-3/4” chambers only | ||||||||





