Specifications
Model 2000 |
| ITEM NUMBER | BARREL LENGTH | STOCK | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|
| MODEL 2000 12-GAUGE 2-3/4” and 3” | |||||
| 31510 | 30" | Walnut | 51-1/4" | 7.2 lbs. | $499 |
| 31515 | 28" | Walnut | 49-1/4" | 7.1 lbs. | $499 |
| 31520 | 26" | Walnut | 47-1/4" | 7.0 lbs. | $499 |
| 31524* | 18.5" | Synthetic Pistol Grip | 39-3/4" | 6.5 lbs. | $479 |
| 31525 | 28" | Synthetic | 49-1/4" | 6.9 lbs. | $479 |
| 31526** | 24" | Synthetic Pistol Grip | 45-1/4" | 6.7 lbs. | $479 |
| 31528** | 24" | Timber HD™ SteadyGrip™ | 45-1/4" | 6.7 lbs. | $535 |
| 31535 | 26" | Synthetic | 47-1/2" | 6.8 lbs. | $479 |
| 31540 | 24" | Synthetic | 45-1/4" | 6.7 lbs. | $479 |
| 31545 | 28" | MAX-4™ | 49-1/4" | 6.9 lbs. | $549 |
| 31547 | 26" | MAX-4™ | 47-1/4" | 6.8 lbs. | $549 |
| 31551 | 28" | APG HD™ | 49-1/4" | 6.9 lbs. | $549 |
| 31556 | 26" | APG HD™ | 47-1/4" | 6.8 lbs. | $549 |
| 31563 | 24" | APG HD™ | 45-1/4" | 6.7 lbs. | $549 |
| 31564 | 24" | APG HD™ SteadyGrip™ | 45-1/4" | 6.7 lbs. | $579 |
| M2000 SHOTGUN ACCESSORIES | |||||
| 50207 | 13-oz. Recoil Reducer for M2000 synthetic | $75 | |||
| 80207 | 11-oz. Recoil Reducer for M2000 wood | $75 | |||
| COMMON SPECIFICATIONS: Magazine Capacity: 4+1 Chokes: C,IC,M,F,XFT Type of Sights: Red Bar *Blade Front, **Red Bead Length of Pull: 14-1/2” Drop at Comb: 1-3/8” Drop at Heel: 2-1/2” *XFT: Extended Extra Full Turkey. Minimum recommended load, use 3 dram, 1-1/8 oz. Shipped with limiter plug installed Magazine Capacity: 2 + 1 | |||||
P-350 Pump Shotgun |
| ITEM NUMBER | BARREL LENGTH | STOCK | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|
| 12-GAUGE 2-3/4”, 3” AND 3-1/2” | |||||
| 31572 | 24” | APG HD™ SteadyGrip™ | 45-3/4” | 6.6 lbs | $419 |
| 31579 | 18.5” | Synthetic Pistol Grip | 40-1/4” | 6.4 lbs | $319 |
| 31580 | 18.5” | Synthetic | 40-1/4” | 6.4 lbs | $309 |
| 31581 | 24” | Synthetic | 45-3/4” | 6.6 lbs | $309 |
| 31582 | 26” | Synthetic | 47-3/4” | 6.8 lbs | $309 |
| 31583 | 28” | Synthetic | 49-3/4” | 6.9 lbs | $309 |
| 31587 | 26” | MAX-4™ | 47-3/4” | 6.8 lbs | $389 |
| 31588 | 28” | MAX-4™ | 49-3/4” | 6.9 lbs | $389 |
| 31592 | 24” | Synthetic Pistol Grip | 45-3/4” | 6.6 lbs | $319 |
| 31594 | 24” | Timber HD™ SteadyGrip™ | 45-3/4” | 6.6 lbs | $385 |
| 31596 | 24” | APG HD™ | 45-3/4” | 6.6 lbs | $389 |
| 31597 | 26” | APG HD™ | 47-3/4” | 6.7 lbs | $389 |
| 31598 | 28” | APG HD™ | 49-3/4” | 6.8 lbs | $389 |
| P-350 SHOTGUN ACCESSORY | |||||
| 50207 | 13-oz. Recoil Reducer for P-350 | $75 | |||
| COMMON SPECIFICATIONS: Magazine Capacity: 4+1 Chokes: C,IC,M,F,XFT Type of Sights: Red bar front sight and metal bead mid-sight. (Model 31579, 31580 Blade-sight) Length of Pull: 14-1/2” Drop at Heel: 2-1/4” Drop at Comb: 1-1/2” Shipped with limiter plug installed Magazine Capacity: 2 + 1 |
|||||
Condor
|
| ITEM NUMBER | BARREL LENGTH | STOCK | GAUGE | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|
| CONDOR COMPETITION 2-3/4” AND 3” | |||||
| 31045 | 30” | AA-Grade | 12 | 7.8 lbs. | $599 |
| 31047** | 30” | AA-Grade | 12 | 7.8 lbs. | $599 |
| 31046 | 30” | AA-Grade | 20 | 7.3 lbs. | $599 |
| 31048** | 30” | AA-Grade | 20 | 7.3 lbs. | $599 |
| CONDOR COMPETITION COMBO 2-3/4” AND 3” | |||||
| 31084 | 30”/30” | AA-Grade | 12/20 | 7.8/7.3 lbs. | $829 |
| 31085** | 30”/30” | AA-Grade | 12/20 | 7.8/7.3 lbs. | $829 |
| COMMON SPECIFICATIONS: Trigger: SST Chokes: IC,M,F (2 ea.) Type of Sights: Brass Bead with silver mid-bead Overall Length: 47” Length of Pull: 14-1/2” Drop at Comb: Adjustable Drop at Heel: 2-1/2” Barrel: Ported. Ejectors. ** Left-Handed Stock |
|||||
Condor |
| ITEM NUMBER | BARREL LENGTH | STOCK | GAUGE | CHOKES | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|---|---|
| CONDOR 2-3/4 AND 3” | |||||||
| 31025 | 26” | A-Grade | 12 | Screw-in | 42” | 7.3 lbs. | $399 |
| 31030 | 28” | A-Grade | 12 | Screw-in | 44” | 7.4 lbs. | $399 |
| 31035 | 26” | A-Grade | 20 | Screw-in | 42” | 6.8 lbs. | $399 |
| 31040 | 28” | A-Grade | 20 | Screw-in | 44” | 6.9 lbs. | $399 |
| 31042 | 26” | A-Grade | .410 | Fixed | 42” | 6.0 lbs. | $399 |
| 31027 | 26” | A-Grade | 16‡ | Fixed | 42” | 6.9 lbs. | $399 |
| 31028 | 28” | A-Grade | 16‡ | Fixed | 44” | 7.0 lbs. | $399 |
| CONDOR SUPREME* 2-3/4” AND 3” | |||||||
| 31000† | 26” | AA-Grade | 12 | Screw-in | 42” | 7.3 lbs. | $599 |
| 31005† | 28” | AA-Grade | 12 | Screw-in | 44” | 7.4 lbs. | $599 |
| 31010† | 24” | AA-Grade | 20 | Screw-in | 40” | 6.7 lbs. | $599 |
| 31015† | 26” | AA-Grade | 20 | Screw-in | 42” | 6.8 lbs. | $599 |
| 31020† | 28” | AA-Grade | 20 | Screw-in | 44” | 6.9 lbs. | $599 |
| CONDOR AND CONDOR SUPREME COMBOS 2-3/4” AND 3 ” | |||||||
| 31041 | 28”/26” | A-Grade | 12/20 | Screw-in | 44” | 7.4 lbs./6.8 lbs. | $549 |
| 31016 | 28”/26” | AA-Grade | 12/20 | Screw-in | 44” | 7.4 lbs./6.8 lbs. | $719 |
| CONDOR YOUTH (13” LOP) 2-3/4” AND 3 ” | |||||||
| 31037 | 22” | A-Grade | .410 | Fixed | 36-1/2” | 5.5 lbs. | $399 |
| 31036 | 22” | A-Grade | 20 | Screw-in | 36-1/2” | 5.5 lbs. | $399 |
| OUTBACK (NICKLE/BLACK) 2-3/4” AND 3” | |||||||
| 31080* | 20” | Black | 12 | Screw-in | 36” | 7.0 lbs. | $449 |
| 31081* | 20” | Black | 20 | Screw-in | 36” | 6.5 lbs. | $449 |
| OUTBACK (AMERICAN WALNUT) 2-3/4” AND 3” | |||||||
| 31082* | 20” | A-Grade | 12 | Screw-in | 36” | 7.0 lbs. | $369 |
| 31083* | 20” | A-Grade | 20 | Screw-in | 36” | 6.5 lbs. | $369 |
| COMMON SPECIFICATIONS: Trigger: Single Chokes: IC & M, Type of Sights: *Rifle Sights Length of Pull: 14-1/2”/Youth 13” Drop at Comb: 1-1/2” Drop at Heel: 2-1/2” * With Mid Bead |
|||||||
Coach Guns |
| ITEM NUMBER | BARREL LENGTH | STOCK | GAUGE | CHOKES | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|---|
| COACH GUN SUPREME (BLUED) 2-3/4” AND 3” | ||||||
| 31481 | 20” | AA-Grade | 12 | Screw-in | 6.5 lbs. | $469 |
| 31487 | 20” | AA-Grade | 20 | Screw-in | 6.4 lbs. | $469 |
| COACH GUN SUPREME (BLUE WITH STAINLESS RECEIVER) 2-3/4” AND 3” | ||||||
| 31483 | 20” | AA-Grade | 12 | Screw-in | 6.5 lbs. | $469 |
| 31491 | 20” | AA-Grade | 20 | Screw-in | 6.4 lbs. | $469 |
| COACH GUN SUPREME (POLISHED NICKEL) 2-3/4” AND 3” | ||||||
| 31482 | 20” | AA-Grade | 12 | Screw-in | 6.5 lbs. | $469 |
| 31489 | 20” | AA-Grade | 20 | Screw-in | 6.4 lbs. | $469 |
| COACH GUN 2-3/4” AND 3” | ||||||
| 31400 | 20” | A-Grade | 12 | Fixed | 6.5 lbs. | $369 |
| 31405 | 20” | A-Grade | 20 | Fixed | 6.4 lbs. | $369 |
| 31410 | 20” | A-Grade | .410 | Fixed | 6.3 lbs. | $369 |
| NICKEL COACH GUN 2-3/4” AND 3” | ||||||
| 31415 | 20” | Black | 12 | Fixed | 6.5 lbs. | $469 |
| 31420 | 20” | Black | 20 | Fixed | 6.4 lbs. | $469 |
| SILVERADO COACH GUN 2-3/4” AND 3” | ||||||
| 31470 | 20” | A-Grade | 12 | Fixed | 6.5 lbs. | $469 |
| 31475 | 20” | A-Grade | 20 | Fixed | 6.4 lbs. | $469 |
| SILVERADO COACH GUN WITH ENGLISH STOCK 2-3/4” AND 3” | ||||||
| 31471 | 20” | A-Grade | 12 | Fixed | 6.5 lbs. | $469 |
| 31476 | 20” | A-Grade | 20 | Fixed | 6.4 lbs. | $469 |
| COMMON SPECIFICATIONS: Trigger: Double Chokes: IC & M Type of Sights: Brass Bead Overall Length: 36-1/2” Length of Pull: 14-1/2” Drop at Comb: 1-1/2” Drop at Heel: 2-1/2” | ||||||
Uplander |
| ITEM NUMBER | BARREL LENGTH | STOCK | TRIGGER | GAUGE | CHOKES | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|---|---|---|
| UPLANDER 2-3/4” AND 3” | ||||||||
| 31140 | 26” | A-Grade | Double | 12 | Screw-in | 42” | 7.4 lbs. | $369 |
| 31145 | 28” | A-Grade | Double | 12 | Screw-in | 44” | 7.5 lbs. | $369 |
| 31150 | 26” | A-Grade | Double | 20 | Screw-in | 42” | 7.3 lbs. | $369 |
| 31155 | 28” | A-Grade | Double | 20 | Screw-in | 44” | 7.4 lbs. | $369 |
| 31165 | 26” | A-Grade | Double | 16* | Fixed | 42” | 7.3 lbs. | $369 |
| 31190 | 26” | A-Grade | Double | 28* | Fixed | 42” | 7.1 lbs. | $369 |
| 31195 | 26” | A-Grade | Double | .410 | Fixed | 42” | 7.0 lbs. | $369 |
| UPLANDER SUPREME 2-3/4” AND 3” | ||||||||
| 31100 | 26” | AA-Grade | Single | 12 | Screw-in | 42” | 7.4 lbs. | $489 |
| 31105 | 28” | AA-Grade | Single | 12 | Screw-in | 44” | 7.5 lbs. | $489 |
| 31110 | 24” | AA-Grade | Single | 20 | Screw-in | 40” | 7.2 lbs. | $489 |
| 31115 | 26” | AA-Grade | Single | 20 | Screw-in | 42” | 7.3 lbs. | $489 |
| 31120 | 28” | AA-Grade | Single | 20 | Screw-in | 44” | 7.4 lbs. | $489 |
| UPLANDER YOUTH (13” LOP) 2-3/4” AND 3” | ||||||||
| 31130 | 22” | A-Grade | Double | 20 | Screw-in | 36-1/2” | 6.8 lbs. | $369 |
| 31135 | 22” | A-Grade | Double | .410 | Fixed | 36-1/2” | 6.5 lbs. | $369 |
| UPLANDER COMBO 2-3/4” AND 3” | ||||||||
| 31206 | 28”/26” | A-Grade | Single | 20/28 | Screw-in | 44”/42” | 7.3 lbs. | $649 |
| 31207 | 28”/28” | A-Grade | Single | 12/20 | Screw-in | 44”/44” | 7.5 lbs. | $649 |
| COMMON SPECIFICATIONS: Chokes: 12- and 20-gauge IC & M, 16- and 28-gauge M & F fixed, .410 F & F fixed (Full & Full) Type of Sights: Brass Bead Drop at Comb: 1-1/2” Drop at Heel: 2-1/2” *16-gauge and 28-gauge are 2-3/4” chambers only | ||||||||
Turkey Guns |
| ITEM NUMBER | BARREL LENGTH | STOCK | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|
| MODEL 2000 STEADYGRIP™ 12-GAUGE 2-3/4” and 3” | |||||
| 31528 | 24” | Timber HD™ SteadyGrip™ | 45-1/4” | 6.7 lbs. | $535 |
| 31526 | 24” | Synthetic SteadyGrip™ | 45-1/4” | 6.7 lbs. | $479 |
| 31564 | 24” | APG HD™ SteadyGrip™ | 45-1/4” | 6.7 lbs. | $579 |
| P-350 STEADYGRIP™ 12-GAUGE 2-3/4”, 3” and 3-1/2” | |||||
| 31594 | 24” | Timber HD™ SteadyGrip™ | 45-3/4” | 6.6 lbs. | $385 |
| 31592 | 24” | Synthetic SteadyGrip™ | 45-3/4” | 6.6 lbs. | $325 |
| 31572 | 24” | APG HD™ SteadyGrip™ | 45-3/4” | 6.6 lbs. | $419 |
| COMMON SPECIFICATIONS: Magazine Capacity: 4+1 Chokes: C,IC,M,F,XFT* Type of Sights: Red bar front sight Length of Pull: 14-1/2” Drop at Comb: M-2000 1-3/8”,P-350 1-1/2” Drop at Heel: M-2000 2-1/2”, P-350 2-1/4” *XFT: Extended Extra Full Turkey. Minimum recommended load, use 3 dram, 1-1/8 oz. | |||||
Defense Guns |
| ITEM NUMBER | BARREL LENGTH | STOCK | OVERALL LENGTH | AVERAGE WEIGHT | MSRP |
|---|---|---|---|---|---|
| Model 2000 DEFENSE 12-GAUGE 2-3/4” AND 3” | |||||
| 31524 | 18.5” | Synthetic Pistol Grip | 39-3/4” | 6.5 lbs. | $479 |
| P-350 DEFENSE 12-GAUGE 2-3/4”, 3” AND 3-1/2” | |||||
| 31579 | 18.5” | Synthetic Pistol Grip | 39-3/4” | 6.4 lbs. | $319 |
| 31580 | 18.5” | Synthetic | 40-1/4” | 6.4 lbs. | $309 |
| COMMON SPECIFICATIONS: Magazine Capacity: 4+1 Chokes: Cylinder fixed Type of Sights: Blade front sight (31580 Blade) Length of Pull: 14-1/2” Drop at Comb: M-2000 1-3/8”, P-350 1-1/2” Drop at Heel: M-2000 2-1/2”, P-350 2-1/4” | |||||
Cougar |
| ITEM NUMBER | CALIBER | OVERALL LENGTH | BARREL LENGTH | WEIGHT UPLOADED | MAG CAPACITY | MSRP |
|---|---|---|---|---|---|---|
| COUGAR | ||||||
| 31700 | 9mm | 7.0” | 3.6” | 32.6 oz. | 15 | $449 |
| 31701 | .40 S&W | 7.0” | 3.6” | 32.4 oz. | 11 | $449 |
| COMMON SPECIFICATIONS: Action: Double/Single Sights: Quick read 3-dot sight Safety/Decock Lever: Ambidextrous | ||||||